Non-Broadcast Audio Visual Production Rates ![]()
| License type | Usage | Per 30 second unit (or part thereof) |
| F1 | Cinema Films - theatrical release | €45 |
| F2/V1 | Exhibition to non-paying audiences, Corporate Videos, Video/DVD for sale or rental (excluding categories F4 & T5) | |
| F2/V1 | 1 - 100 copies | €32 |
| F2/V1 | 101 - 500 copies | €45 |
| F2/V1 | 501 - 2,000 copies | €48 |
| F2/V1 | 2,001 - 10,000 copies | €62 |
| F2/V1 | 10,000 - 50,000 copies | €82 |
| F2/V1 | 50,000 - 100,000 copies | €100 |
| F4 | Continuous or permanent exhibition to the public | €48 |
NB. Interactive / looped uses are subject to an uplift of 100%
All licenses are applicable for a license admin fee of €19. All licenses are issued by IMRO ( +353 1 661 4844 )