Broadcast Production Rates ![]()
| License type | Usage | Per 30 second unit (or part thereof) |
| T1 | Terrestrial TV Broadcast Programming | €48 |
| T1(a) | RTE | €42 |
| T1(b) | TG4 | €24 |
| T1(c) | TV3 | €30 |
| T1(d) | Local Broadcast Channels | €22 |
| T2 | Satellite / Cable Programs | €34 |
| T9 | Digital Only Programming | €34 |
| NET3 | Internet only TV Programming | €46 |
| RP | Radio Programming | €26 |
All licenses are applicable for a license admin fee of €19. All licenses are issued by IMRO ( +353 1 661 4844 )