Advertising Rates ![]()
| License type | Usage | Per 30 second unit (or part thereof) | |
| TV Advertising | T4(a) | RTE1 & Network 2 | €259 |
| T4(b) | UTV | €278 |
|
| T4(c) | Channel 4 NI | €169 |
|
| T4(d) | TG4 | €127 |
|
| T4(e) | TV3 | €170 |
|
| T4(f) | Local Broadcast Stations | €102 |
|
| T4(g) | Irish Region Opt Outs | €137 |
|
| T4(h) | Setanta Ireland | €113 |
|
| T4(i) | Channel 6 | €137 |
|
| T4ROI | All Stations + client related website | €641 |
|
| T4 | All stations ROI + NI + client related website | €1016 |
|
| . | |||
| Radio Advertising | RC1 | RTE Radio 1 & 2 FM |
€146 |
| RC2 | Major City Stations - per station | €99 |
|
| RC3 | Other ILR Stations - per station | €51 |
|
| RC4 | Today FM | €113 |
|
| RC5 | Lyric FM | €99 |
|
| RC6 | All Stations ROI | €316 |
|
| RC7 | All Stations ROI + NI | €375 |
|
| RC8 | NI ILR - per station | €143 |
|
| RC9 | Newstalk | €113 |
|
| . | |||
| Other forms of advertising | F3 | Cinema Advertising | €112 |
| T5 | Other Public Location Advertising | €57 |
|
| ST5 | Audio Only Advertising | €43 |
|
| ST6 | Advertising on Telephone Hold Systems | €50 |
|
| V2 | Advertising on Videos / DVDs for Sale or Rental | €112 |
|
| NET2 | WWW Advertising (Archived or On Demand) | €295 |
|
| NET4 | Download or Email | €377 |
All licenses are applicable for a license admin fee of €19. All licenses are issued by IMRO ( +353 1 661 4844 )